Company Profile / Leadership / Organizational Chart
Company Profile
| Company Name | Soken Chemical & Engineering Co., Ltd. |
|---|---|
| Established | September 2, 1948 |
| President | Koji Tomita |
| Head Office | 3-29-5, Takada, Toshima-ku, Tokyo 171-8531 Japan |
| Capital | 3.36 billion yen |
| Listed Stock Exchange | Tokyo Stock Exchange, Standard Market (Code 4972) |
| Telephone Number (Main) | +81-3-3983-3171 |
| Qualified Invoice Issuer Registration Number | T8013301006500 |
Board of Directors and Auditors
Director
| President |
|
|---|---|
| Director & Managing Operating Officer |
|
|
|
| Director |
|
| Non-executive Directors |
|
|
|
|
Auditors
| Full-time Auditors |
|
|---|---|
| External Auditors |
|
|