ESG Data
Social and Governance Data
*Scroll horizontally to see more.
| Item | 2020 | 2021 | 2022 | 2023 | ||
|---|---|---|---|---|---|---|
| Category | Unit | |||||
| Employees | Non-consolidated | Persons | 406 | 407 | 393 | 367 |
| Consolidated | Persons | 1,080 | 1,119 | 1,127 | 1,111 | |
| Directors | Total | Persons | 8 | 8 | 8 | 8 |
| Non-executive directors | Persons | 3 | 3 | 3 | 3 | |
| Female directors | Persons | 0 | 0 | 0 | 0 | |
| Percentage of non-executive directors | Persons | 37.5 | 37.5 | 37.5 | 37.5 | |
| Auditors | Total | Persons | 4 | 4 | 4 | 4 |
| External Auditors | Persons | 2 | 2 | 2 | 2 | |
| Female auditors | Persons | 0 | 1 | 1 | 1 | |
| Percentage of External Auditors | Persons | 50 | 50 | 50 | 50 | |
|
Director compensation
|
Total | Millions of yen | 196 | 191 | 179 | 153 |
| Fixed compensation | Millions of yen | 114 | 111 | 112 | 114 | |
| Performance-linked compensation | Millions of yen | 60 | 52 | 39 | 10 | |
| Non-monetary rewards | Millions of yen | 22 | 28 | 39 | 28 | |
|
Auditor compensation
|
Total | Millions of yen | 28 | 28 | 28 | 28 |
| Fixed compensation | Millions of yen | 28 | 28 | 28 | 28 | |
| External officers | Total | Millions of yen | 21 | 26 | 27 | 32 |
| Fixed compensation | Millions of yen | 21 | 26 | 27 | 32 | |
| Percentage of female managers | Non-consolidated | % | 7.1 | 7.4 | 9.9 | 5.9 |
|
Parental leave
|
Rate of parental leave usage (men) | % | 28.6 | 60.0 | 35.7 | 36.4 |
| Rate of parental leave usage (women) | % | 100 | 100 | 100 | 100 | |
| Rate of post-leave retention (women) | % | 100 | 100 | 100 | 100 | |
|
Overtime hours
|
Monthly average | Hours | 9.0 | 9.3 | 5.8 | 5.4 |
|
Rate of paid leave usage
|
% | 53.3 | 53.7 | 67.3 | 65.6 | |
Environmental Performance Data (Japan)
Sayama Office (including the Soken Tecnix)
*Scroll horizontally to see more.
| Category | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|---|
| Inputs | ||||||
| Raw and other materials | Total material input | Thousand tons | 5.6 | 7.2 | 5.6 | 4.8 |
| Water resources | Total | Thousand m3 | 36.8 | 42.3 | 35.9 | 30.7 |
| Clean water | Thousand m3 | 36.8 | 42.3 | 35.9 | 30.7 | |
| Groundwater | Thousand m3 | 0 | 0 | 0 | 0 | |
| Paper resources | Copier paper purchase amount | Thousands of yen | 638 | 438 | 400 | 280 |
| Outputs | ||||||
| Products | Total production | Thousand tons | 5.2 | 6.9 | 5.4 | 4.7 |
| Environmental impact on the atmosphere | CO2 (base emission coefficient) | Thousand tons | 4.5 | 4.6 | 4.3 | 3.9 |
| CO2 (adjusted emission coefficient) | Thousand tons | 4.4 | 4.6 | 4.3 | 3.5 | |
| SOx | Thousand tons | 0 | 0 | 0 | 0 | |
| NOx | Thousand tons | 0.0004 | 0.0005 | 0.0003 | 0.0003 | |
| PRTR | Thousand tons | 0.0022 | 0.0036 | 0.0033 | 0.0029 | |
| Environmental impact on water bodies | Total wastewater | Thousand m3 | 35.2 | 40.4 | 34.7 | 30.26 |
| Waste | Total waste volume | Thousand tons | 3.2 | 3.1 | 2.6 | 1.8 |
| Amount recycled | Thousand tons | 3.2 | 3.1 | 2.6 | 1.8 | |
| Amount disposed of in landfills | Thousand tons | 0.0005 | 0.0003 | 0.0005 | 0.00003 | |
Hamaoka Office
*Scroll horizontally to see more.
| Category | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|---|
| Inputs | ||||||
| Raw and other materials | Total material input | Thousand tons | 36.8 | 40.4 | 32.8 | 36.1 |
| Water resources | Total | Thousand m3 | 89.2 | 89.1 | 83.0 | 84.0 |
| Clean water | Thousand m3 | 89.2 | 89.1 | 83.0 | 84.0 | |
| Groundwater | Thousand m3 | 0 | 0 | 0 | 0 | |
| Paper resources | Copier paper purchase amount | Thousands of yen | 229 | 187 | 189 | 309 |
| Outputs | ||||||
| Products | Total production | Thousand tons | 36.4 | 40.1 | 32.1 | 34.8 |
| Environmental impact on the atmosphere | CO2 (base emission coefficient) | Thousand tons | 5.7 | 5.9 | 5.2 | 5.4 |
| CO2 (adjusted emission coefficient) | Thousand tons | 5.6 | 5.7 | 4.8 | 5.5 | |
| SOx | Thousand tons | 0 | 0 | 0 | 0 | |
| NOx | Thousand tons | 0.0007 | 0.0010 | 0.0000 | 0.001 | |
| PRTR | Thousand tons | 0.0083 | 0.0077 | 0.0069 | 0.0069 | |
| Environmental impact on water bodies | Total wastewater | Thousand m3 | 89.2 | 89.1 | 83.0 | 83.0 |
| Waste | Total waste volume | Thousand tons | 1.10 | 2.02 | 1.57 | 1.71 |
| Amount recycled | Thousand tons | 1.10 | 2.01 | 1.57 | 1.71 | |
| Amount disposed of in landfills | Thousand tons | 0.0058 | 0.0084 | 0.0056 | 0.0031 | |
Head Office (including the Soken Tecnix)
*Scroll horizontally to see more.
| Category | Unit | FY2020 | FY2021 | FY2023 | FY2022 | |
|---|---|---|---|---|---|---|
| Inputs | ||||||
| Raw and other materials | Total material input | Thousand tons | 0 | 0 | 0 | 0 |
| Water resources | Total | Thousand m3 | 1.0 | 1.0 | 1.4 | 1.6 |
| Clean water | Thousand m3 | 1.0 | 1.0 | 1.4 | 1.6 | |
| Groundwater | Thousand m3 | 0 | 0 | 0 | 0 | |
| Paper resources | Copier paper purchase amount | Thousands of yen | 319 | 239 | 309 | 503 |
| Outputs | ||||||
| Products | Total production | Thousand tons | 0 | 0 | 0 | 0 |
| Environmental impact on the atmosphere | CO2 (base emission coefficient) | Thousand tons | 0.1 | 0.1 | 0.1 | 0.1 |
| CO2 (adjusted emission coefficient) | Thousand tons | 0.1 | 0.1 | 0.1 | 0.1 | |
| SOx | Thousand tons | 0 | 0 | 0 | 0 | |
| NOx | Thousand tons | 0 | 0 | 0 | 0 | |
| PRTR | Thousand tons | 0 | 0 | 0 | 0 | |
| Environmental impact on water bodies | Total wastewater | Thousand m3 | 1.0 | 1.0 | 1.4 | 1.6 |
| Waste | Total waste volume | Thousand tons | 0.00 | 0.01 | 0.01 | 0.01 |
| Amount recycled | Thousand tons | 0.00 | 0.01 | 0.01 | 0.01 | |
| Amount disposed of in landfills | Thousand tons | 0 | 0 | 0 | 0 | |
Domestic Group Total
*Scroll horizontally to see more.
| Category | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|---|
| Inputs | ||||||
| Raw and other materials | Total material input | Thousand tons | 42.4 | 47.6 | 38.4 | 40.9 |
| Water resources | Total | Thousand m3 | 127.0 | 132.7 | 120.7 | 116.0 |
| Clean water | Thousand m3 | 127.0 | 132.7 | 120.7 | 116.0 | |
| Groundwater | Thousand m3 | 0 | 0 | 0 | 0 | |
| Paper resources | Copier paper purchase amount | Thousands of yen | 1,186 | 864 | 898 | 1,092 |
| Outputs | ||||||
| Products | Total production | Thousand tons | 41.6 | 47.0 | 37.5 | 39.5 |
| Environmental impact on the atmosphere | CO2 (base emission coefficient) | Thousand tons | 10.3 | 10.6 | 9.6 | 9.3 |
| CO2 (adjusted emission coefficient) | Thousand tons | 10.2 | 10.5 | 9.3 | 9.2 | |
| SOx | Thousand tons | 0 | 0 | 0 | 0 | |
| NOx | Thousand tons | 0.0011 | 0.0016 | 0.0003 | 0.0016 | |
| PRTR | Thousand tons | 0.0105 | 0.0114 | 0.0102 | 0.0098 | |
| Environmental impact on water bodies | Total wastewater | Thousand m3 | 125.4 | 130.5 | 119.0 | 114.8 |
| Waste | Total waste volume | Thousand tons | 4.20 | 5.13 | 4.19 | 3.48 |
| Amount recycled | Thousand tons | 4.20 | 5.12 | 4.18 | 3.47 | |
| Amount disposed of in landfills | Thousand tons | 0.0063 | 0.0088 | 0.0061 | 0.0031 | |